Zdar nad Sazavou weather
Latitude N 49° 33' 32" Longitude E 15° 56' 03" Elevation 628 m
Dawn: | 07:15 | Sunrise: | 07:53 | Moonrise: | 19:41 | ![]() |
Dusk: | 16:46 | Sunset: | 16:08 | Moonset: | 10:21 | |
Daylight: | 09:30 | Day length: | 08:15 | Moon Phase: | Waning Gibbous |
Welcome to Honza OK2JF.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
Temperature and Humidity | |||
Temperature | 1,5 °C | Dew Point | 1,4 °C |
Windchill | -1,2 °C | Humidity | 99% |
Heat Index | 1,5 °C | Apparent Temperature | -2,0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -12,7 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-02 23:30 |
Rainfall Since Midnight | 0,6 mm | Rainfall Last 24 Hours | 0,6 mm |
Wind | |||
Wind Speed (gust) | 4,4 m/s | Wind Speed (avg) | 2,4 m/s |
Wind Bearing | 90° E | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 90° To 90° | ||
Pressure | |||
Barometer | 995,2 hPa | Falling slowly | -0,2 hPa/hr |
Page updated 02.01.2021 23:55:00
powered by Cumulus v3.9.4 (3099)