Zdar nad Sazavou weather
Latitude N 49° 33' 32" Longitude E 15° 56' 03" Elevation 628 m
Records began on 10 října 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | at 21:52 on 02 ledna 2021 |
Lowest Temperature | -7,7 °C | at 07:47 on 01 ledna 2021 |
Highest Dew Point | 14,0 °C | at 21:52 on 02 ledna 2021 |
Lowest Dew Point | -7,8 °C | at 07:47 on 01 ledna 2021 |
Highest Apparent Temperature | 13,8 °C | at 21:52 on 02 ledna 2021 |
Lowest Apparent Temperature | -10,6 °C | at 07:47 on 01 ledna 2021 |
Lowest Wind Chill Temperature | -7,8 °C | at 17:36 on 01 ledna 2021 |
Highest Heat Index | 14,2 °C | at 21:52 on 02 ledna 2021 |
Highest Minimum | -7,7 °C | at 07:47 on 01 ledna 2021 |
Lowest Maximum | -0,7 °C | at 12:41 on 01 ledna 2021 |
Highest Humidity | 99 % | at 00:03 on 01 ledna 2021 |
Lowest Humidity | 99 % | at 00:03 on 01 ledna 2021 |
Highest Daily Range | 7,0 °C | on 01 ledna 2021 |
Lowest Daily Range | 7,0 °C | on 01 ledna 2021 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 1 days | to 01 ledna 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 15,6 m/s | at 21:52 on 02 ledna 2021 |
Highest Wind Speed Average | 3,4 m/s | at 16:11 on 02 ledna 2021 |
Highest Daily Wind Run | 88,9 km | on 02 ledna 2021 |
Pressure | ||
Lowest Pressure (sl) | 991,2 hPa | at 01:07 on 01 ledna 2021 |
Highest Pressure (sl) | 996,7 hPa | at 11:03 on 02 ledna 2021 |
Page updated 02.01.2021 23:55:00
powered by Cumulus v3.9.4 (3099)