Zdar nad Sazavou weather
Latitude N 49° 33' 32" Longitude E 15° 56' 03" Elevation 628 m
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 21:52 on 02 ledna |
Lowest Temperature | -7,7 °C | 7:47 on 01 ledna |
Highest Dew Point | 14,0 °C | 21:52 on 02 ledna |
Lowest Dew Point | -7,8 °C | 7:47 on 01 ledna |
Highest Apparent Temperature | 13,8 °C | 21:52 on 02 ledna |
Lowest Apparent Temperature | -10,6 °C | 7:47 on 01 ledna |
Lowest Wind Chill Temperature | -7,8 °C | 17:36 on 01 ledna |
Highest Heat Index | 14,2 °C | 21:52 on 02 ledna |
Highest Minimum | -7,7 °C | 01 ledna |
Lowest Maximum | -0,7 °C | 01 ledna |
Highest Humidity | 99 % | 0:00 on 01 ledna |
Lowest Humidity | 99 % | 0:00 on 01 ledna |
Highest Daily Range | 7,0 °C | 01 ledna |
Lowest Daily Range | 7,0 °C | 01 ledna |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 ledna |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 ledna |
Highest Daily Rainfall | 0,0 mm | 01 ledna |
Highest Monthly Rainfall | 0,0 mm | leden |
Longest Dry Period | 1 days | to 01 ledna |
Longest Wet Period | 0 days | to 01 ledna |
Wind | ||
Highest Wind Gust | 15,6 m/s | 21:52 on 02 ledna |
Highest Wind Speed 10-minute Average | 3,4 m/s | 16:11 on 02 ledna |
Highest Daily Wind Run | 88,9 km | 02 ledna |
Pressure | ||
Lowest Pressure (sl) | 991,2 hPa | 1:07 on 01 ledna |
Highest Pressure (sl) | 996,7 hPa | 11:03 on 02 ledna |
Page updated 02.01.2021 23:55:00
powered by Cumulus v3.9.4 (3099)