Zdar nad Sazavou weather
Latitude N 49° 33' 32" Longitude E 15° 56' 03" Elevation 628 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14,2 °C | at 21:52 |
Low Temperature | -2,9 °C | at 14:08 |
Temperature Range | 17,1 °C | |
High Apparent Temperature | 13,8 °C | at 21:52 |
Low Apparent Temperature | -7,0 °C | at 14:08 |
Low Wind Chill | -6,4 °C | at 14:08 |
High Heat Index | 14,2 °C | at 21:52 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 15,6 m/s | at 21:52 |
Highest Speed (10 minute average) | 3,4 m/s (F3) | at 16:11 |
Wind Run | 88,9 km | |
Dominant Direction | 95° E | |
Pressure | ||
High Pressure (SL) | 996,7 hPa | at 11:03 |
Low Pressure (SL) | 995,1 hPa | at 23:32 |
Page updated 02.01.2021 23:55:00
powered by Cumulus v3.9.4 (3099)