Zdar nad Sazavou weather
Latitude N 49° 33' 32" Longitude E 15° 56' 03" Elevation 628 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -0,7 °C | at 12:41 |
Low Temperature | -7,7 °C | at 07:47 |
Temperature Range | 7,0 °C | |
High Apparent Temperature | -3,2 °C | at 13:40 |
Low Apparent Temperature | -10,6 °C | at 07:47 |
Low Wind Chill | -7,8 °C | at 17:36 |
High Heat Index | -0,7 °C | at 12:41 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 4,1 m/s | at 17:36 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 17:36 |
Wind Run | 63,5 km | |
Dominant Direction | 93° E | |
Pressure | ||
High Pressure (SL) | 995,9 hPa | at 22:00 |
Low Pressure (SL) | 991,2 hPa | at 01:07 |
Page updated 02.01.2021 23:55:00
powered by Cumulus v3.9.4 (3099)